Metrics
What the knowledge base currently holds, and how evidence, belief-gaps, and hype are distributed across it. How these are defined →
Coverage
| interventions | 21 | |
| outcomes | 15 | |
| claims | 31 | |
| beliefs | 18 | |
| interactions | 14 | |
| folkTerms | 10 | |
Claim states
| well supported | 7 | |
| mixed | 7 | |
| weak | 13 | |
| null result | 1 | |
| untested | 3 | |
| safety flagged | 0 | |
Belief-vs-evidence gaps
| belief ahead | 16 | |
| belief behind | 1 | |
| belief contradicts | 1 | |
| belief matches | 0 | |
Hype positions
| emerging | 3 | |
| surging | 6 | |
| evidence catching up | 1 | |
| settled | 7 | |
| declining | 2 | |
| debunked | 2 | |
Interaction severities
| contraindicated | 1 | |
| serious | 3 | |
| moderate | 5 | |
| uncertain | 2 | |
| minor | 3 | |
Freshness
3 claims carry a review date — 2 fresh, 1 past the review cadence (flagged for re-review).
Change feed
7 recorded changes · 4 in the last 90 days.